Most Popular Mobile Phones of all time
Have you wondered which is the most popular mobile phone brand of all time? Could it be Nokia, Samsung or Apple? well, you will find it out here
This video shows a visual story of the evolution of mobile phones, ranked by Brand by the total number of units sold from 1996 to 2020. In the bottom part, you can see the best selling phone model of each particular year.
Nokia for sure has dominated the Market since the early 90’s until 2010, then with the introduction of iOS and Android, they dramatically changed the game and iPhones and Samsung phones became very popular
The most sold phones ever is the Nokia 1100, with over 250 Million units sold wolrd wide, while the iPhone 6 and 6 Plus are second place, with around 223 Millions sold.
Chinese brands like Huawei, ZTE, Xiaomi are chasing up in the race and may take over Samsung’s position on the top of the list.
Table with the Top Selling Phones by Year of Release and Total Units sold
Phone | Form Factor | Released Date | Units Sold |
Motorola StarTAC | Flip | Jan-96 | 60 Million |
Nokia 1610 | Bar | End of 1996 | 140 Million |
Nokia 5110 | Bar | Apr-98 | 160 Million |
Nokia 3210 | Bar | Mar-99 | 160 Million |
Nokia 8210 | CandyBar | Oct-99 | 80 Million |
Nokia 1280 | CandyBar | Mar-00 | 120 Million |
Nokia 8890 | Slide | Mid 2000 | 15 Million |
Nokia 3310 | Bar | Sep-00 | 126 Million |
Nokia 6100 | CandyBar | Sep-02 | 15 Million |
Samsung SGH-T100 | Flip | Late 2002 | 12 Million |
Nokia 1100 | CandyBar | Late 2003 | 250 Million |
Nokia 2600 | CandyBar | Jun-04 | 135 Million |
Motorola Razr | Flip | Jul-04 | 130 Million |
Nokia 1110 | Phone | Mid 2005 | 250 Million |
Nokia 1600 | CandyBar | Late 2005 | 130 Million |
Nokia 6070 | CandyBar | Mid 2006 | 50 Million |
Nokia 1200 | Bar | May-07 | 150 Million |
iPhone 3G | Slate | Jun-08 | 25 Million |
Nokia 5230 | Touchscreen | Nov-09 | 150 Million |
iPhone 3GS | Slate | Jun-09 | 35 Million |
Nokia 1280 | CandyBar | Mar-10 | 100 Million |
iPhone 4S | Touchscreen | Oct-11 | 60 Million |
iPhone 5 | Touchscreen | Sep-12 | 70 Million |
Nokia 105 | Monoblock | Mid 2013 | 200 Million |
iPhone 6 & 6 Plus | Touchscreen | Sep-14 | 222 Million |
LG G3 | Slate | May-14 | 10 Million |
Samsung Galaxy S6 | Slate | Apr-15 | 50 Million |
iPhone 7 & 7 Plus | Slate | Sep-16 | 78.3 Million |
Samsung Galaxy S7 | Slate | Jun-16 | 55 Million |
iPhone 8 & 8 Plus | Slate | Sep-17 | 86.3 Million |
iPhone X | Slate | Nov-17 | 63 Million |
iPhone XR | Slate | Oct-18 | 69.4 Million |
Huawei Mate 20 | Phablet | Oct-18 | 17 Million |
iPhone 11 | Slate | Sep-19 | 37.3 Million |
iPhone 11 Pro | Slate | Sep-19 | 33.1 Million |
Redmi Note 7 | Slate | Aug-19 | 20 Million |
Samsung Galaxy S20 | Slate | Feb-20 | TBD |
What is your favorite mobile phone brand? and which was your first mobile phone ever? Leave us a comment and let us know!